FHU FC | 4 |
Dunbrack Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 144 | Mon, Jan. 05, 2026 10:00 PM | BMOSC Field 4 | FHU FC | Dunbrack Thunder |
| Time of Goals |
|---|
| Dunbrack Thunder at 33:00 - #12 Taryn Macmillan |
| Dunbrack Thunder at 32:00 - #10 Madeline MacIntyre |
| FHU FC at 31:00 - #28 Paige Vincent |
| FHU FC at 27:00 - #28 Paige Vincent |
| FHU FC at 20:00 - #24 Cam Upton |
| Dunbrack Thunder at 19:00 - #12 Taryn Macmillan |
| Dunbrack Thunder at 14:00 - #15 Eilish Keaveney |
| Dunbrack Thunder at 11:00 - #19 Emily Rasmussen |
| FHU FC at 3:00 - #28 Paige Vincent |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Paige Vincent (Player) | 3 |
| 24 | Cam Upton (Player) | 1 |
| 1 | Janice Chadwick (Player) | 0 |
| 5 | Allison Boland (Player) | 0 |
| 12 | Ness Hamkens (Player) | 0 |
| 13 | Danielle Aucoin (Player) | 0 |
| 14 | Ally Lord (Player) | 0 |
| 23 | Holly Smith (Player) | 0 |
| 26 | Alexandra Alessi (Player) | 0 |
| 29 | Megan Barss (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Taryn Macmillan (Player) | 2 |
| 10 | Madeline MacIntyre (Player) | 1 |
| 15 | Eilish Keaveney | 1 |
| 19 | Emily Rasmussen (Player) | 1 |
| 1 | Allie Barter (Player) | 0 |
| 7 | Carleigh Romkey (Player) | 0 |
| 11 | Jenna Maclellan (Player) | 0 |
| 13 | Makayla Wright (Player) | 0 |
| 14 | Sabrina Guillen (Player) | 0 |
| 21 | Rachel Hammond (Player) | 0 |
| Name |
|---|
| Myles Lowe |
| No Officials Entered |
| No Completed Suspensions |