UDFC Electric | 2 |
FHU FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215 | Mon, Feb. 09, 2026 9:00 PM | BMOSC Field 2 | UDFC Electric | FHU FC |
| Time of Goals |
|---|
| UDFC Electric at 0:00 - #43 Reese MacDonald |
| UDFC Electric at 0:00 - #35 Lauryn Dunlop |
| FHU FC at 0:00 - #24 Cam Upton |
| FHU FC at 0:00 - #19 Krista Gauthier |
| FHU FC at 0:00 - #21 Kaity Henley |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 35 | Lauryn Dunlop | 1 |
| 43 | Reese MacDonald | 1 |
| Carly Jardine | 0 | |
| 5 | Ava Turple | 0 |
| 12 | Lily Pickrem | 0 |
| 17 | Claire Pickrem | 0 |
| 18 | Arora Johnson (Player) | 0 |
| 53 | Kaya Shearer | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Krista Gauthier (Player) | 2 |
| 24 | Cam Upton (Player) | 2 |
| 21 | Kaity Henley (Player) | 1 |
| 1 | Janice Chadwick (Player) | 0 |
| 5 | Allison Boland (Player) | 0 |
| 12 | Chantelle Cadeau (Player) | 0 |
| 14 | Ally Lord (Player) | 0 |
| 23 | Holly Smith (Player) | 0 |
| 28 | Paige Vincent (Player) | 0 |
| 28 | Rachael Wawin (Player) | 0 |
| 29 | Megan Barss (Player) | 0 |
| Name |
|---|
| Cam Upton |
| No Officials Entered |
| No Completed Suspensions |