Dunbrack Demolition | 4 |
HCU Connors A1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Sat, Dec. 06, 2025 10:00 PM | BMOSC Field 1 | Dunbrack Demolition | HCU Connors A1 |
| Time of Goals |
|---|
| Dunbrack Demolition at 3:00 - #33 Fidanza Di Diodato |
| Dunbrack Demolition at 2:00 - #33 Fidanza Di Diodato |
| Dunbrack Demolition at 1:00 - #33 Fidanza Di Diodato |
| Dunbrack Demolition at 0:00 - #14 Laura Dauphinee |
| HCU Connors A1 at 0:00 - #12 Annika Power |
| HCU Connors A1 at 0:00 - #19 Annika Power |
| HCU Connors A1 at 0:00 - #29 Leah Pynn |
| HCU Connors A1 at 0:00 - #4 Leah Pynn |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 33 | Fidanza Di Diodato (Player) | 3 |
| 14 | Laura Dauphinee (Player) | 1 |
| 0 | Laura Wells (Player) | 0 |
| 2 | Hilary Davidson (Player) | 0 |
| 4 | Chloe Page (Player) | 0 |
| 5 | Amelia LeBlanc (Player) | 0 |
| 6 | Megan Burnett (Player) | 0 |
| 7 | Jaelyn Boucher (Player) | 0 |
| 8 | Janelle Laleune (Player) | 0 |
| 10 | Ali Fahie (Player) | 0 |
| 12 | Talia Furey (Player) | 0 |
| 13 | Maddy Graves (Player) | 0 |
| 15 | Jenny Archibald (Player) | 0 |
| 21 | Ella Andrews (Player) | 0 |
| 27 | Ofelia Rodriguez (Player) | 0 |
| 30 | Mallory Murphy (Player) | 0 |
| Name |
|---|
| Robert Dauphinee |
| Ross Davidson |
| # | Name | Goals |
|---|---|---|
| 29 | Leah Pynn | 4 |
| 4 | Leah Pynn | 2 |
| 19 | Annika Power | 2 |
| 12 | Annika Power | 1 |
| 1 | Cam Purcell | 0 |
| 2 | Alexandra Vallee | 0 |
| 4 | Kayley Clair | 0 |
| 5 | Kayley Clair | 0 |
| 6 | Kelsey Dixon | 0 |
| 7 | Georgia Nightingale | 0 |
| 8 | Haley Baker | 0 |
| 9 | Nicole Theriault | 0 |
| 10 | Julianne MacCallum | 0 |
| 12 | Chelsea Foote | 0 |
| 13 | Hannah Wheaton | 0 |
| 15 | Nicole Power | 0 |
| 18 | Kelsey Dixon | 0 |
| 21 | Chelsea Foote | 0 |
| 34 | Nicole Power | 0 |
| 49 | Alexandra Vallee | 0 |
| 50 | Cam Purcell | 0 |
| 92 | Nicole Theriault | 0 |
| Name |
|---|
| Patrick Connors |
| No Officials Entered |
| No Completed Suspensions |