SFC Blues | 1 |
UDFC Kings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241 | Sat, Feb. 21, 2026 9:00 PM | BMOSC Field 2 | SFC Blues | UDFC Kings |
| Time of Goals |
|---|
| UDFC Kings at 44:00 - #14 Tia Lovegrove |
| UDFC Kings at 34:00 - #14 Tia Lovegrove |
| UDFC Kings at 33:00 - #4 Adrianne Proudfoot |
| UDFC Kings at 22:00 - #4 Adrianne Proudfoot |
| SFC Blues at 13:00 - #21 Brooke Marriott |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Brooke Marriott (Player) | 1 |
| 1 | Julia Jorgensen (Player) | 0 |
| 9 | Larissa Miles (Player) | 0 |
| 10 | Jordan Blaney (Player) | 0 |
| 11 | Elizabeth Comeau (Player) | 0 |
| 15 | andrea Murray (Player) | 0 |
| 22 | Claire Lessel (Player) | 0 |
| 25 | Madison Frechette (Player) | 0 |
| 27 | Leena Alawaid (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Adrianne Proudfoot | 2 |
| 14 | Tia Lovegrove | 2 |
| 0 | Ainslie Nicholl-Penman | 0 |
| 8 | Dimitra Tsimiklis | 0 |
| 10 | Iriana Theoharopoulos | 0 |
| 15 | Riley Auby | 0 |
| 16 | Erika Cox | 0 |
| 19 | Avery Sorensen | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |