Harbour East All Weather SF Field 2

EHSC Livingstone

# Name G A YC RC
20 Josie Thompson 0 0 0 0
24 Lydia Scothorn 0 0 0 0
36 Julia Wiens 0 0 0 0
26 Melanie Bokma 0 0 0 0

Halifax County United - Connors A3

# Name G A YC RC
4 Liera McBurney 0 0 0 0
8 Alexandra Vallee 0 0 0 0
24 Jayden Munroe 0 0 0 0
14 Annika Power 0 0 0 0
11 Dana Hutchins 0 0 0 0
6 Chantelle Moffett 0 0 0 0
65 Cassidy Khattar 0 0 0 0
32 Charlotte Warner 0 0 0 0
22 Emma Hansen 0 0 0 0
50 Mackenzie Gauthier 0 0 0 0
10 Sarah Gibson 0 0 0 0
12 Taylor Nolan 0 0 0 0
13 Tina River 0 0 0 0
52 Abby Pineau 0 0 0 0
20 Leah Mauger 0 0 0 0
34 Emily Webster 0 0 0 0
35 Lauryn Dunlop 0 0 0 0
1 Casey Lynn Grant-Spin 0 0 0 0

Officials

Beth Savoie

Assistant Referee

Chris Smith

Assistant Referee

Clem Watts

Referee