SFC Destroyers | 1 |
EHSC Livingstone | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
254 | Mon, Aug. 04, 2025 9:00 PM | Weir SF Field | SFC Destroyers | EHSC Livingstone |
1st Half |
---|
No Scoring |
1st Half |
---|
EHSC Livingstone at 00:00 - #35 Jenna Rae MacKeil for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
16 | Megan Carruthers (Player) | 1 |
2 | Kayleigh Fagan (Player) | 0 |
6 | Madalyn Higgins (Player) | 0 |
7 | Stephanie Crewe (Player) | 0 |
8 | Hannah Pettipas (Player) | 0 |
9 | Shelby Borden (Player) | 0 |
12 | Brettany MacLean (Player) | 0 |
14 | Chloe Arnold (Player) | 0 |
17 | Sarah Holleran (Player) | 0 |
18 | Jessica Anderson (Player) | 0 |
25 | Danielle Green (Player) | 0 |
Name |
---|
Danielle Green |
Morgan Henley |
# | Name | Goals |
---|---|---|
6 | Mykaela Sherry (Player) | 1 |
17 | Alessa Mancino (Player) | 1 |
0 | Samantha Hill (Player) | 0 |
2 | Leighann Fraser (Player) | 0 |
3 | Raina Flynn (Player) | 0 |
11 | Hannah Delorey (Player) | 0 |
13 | Stefanie Sauter (Player) | 0 |
14 | Kyla MacLean (Player) | 0 |
18 | Jaina Feindel-Sherry (Player) | 0 |
19 | Sydney Thomas (Player) | 0 |
26 | Rebecca Feindel-Sherry (Player) | 0 |
30 | Jaclyn Sherry (Player) | 0 |
Name |
---|
Craig Sherry |
Jaclyn Sherry |
Rebecca Feindel-Sherry |
No Officials Entered |
No Completed Suspensions |