SFC Stingrays | 0 |
UDFC Defenders | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Mon, Nov. 03, 2025 10:00 PM | BMOSC Field 1 | SFC Stingrays | UDFC Defenders |
| Time of Goals |
|---|
| UDFC Defenders at 40:00 - #21 Lauren Manson |
| UDFC Defenders at 36:00 - #11 Sarah Penney |
| UDFC Defenders at 19:00 - #16 Emily Edwards |
| UDFC Defenders at 16:00 - #10 Melani Wood |
| UDFC Defenders at 12:00 - #16 Emily Edwards |
| Time of Misconducts |
|---|
| UDFC Defenders at 00:00 - #53 Sarah Hames for VC - Violent Conduct [Red] |
| SFC Stingrays at 00:00 - #17 Natalia Safatli for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Tiffany Harris (Player) | 0 |
| 5 | Holly MacPhee (Player) | 0 |
| 6 | Cecilia Levy-Bages (Player) | 0 |
| 7 | Kelsey Cheverie (Player) | 0 |
| 13 | Martina Di Iulio (Player) | 0 |
| 14 | San Patten (Player) | 0 |
| 15 | Amanda Spidle. (Player) | 0 |
| 16 | Brittany Lowe-Lenihan (Player) | 0 |
| 17 | Natalia Safatli (Player) | 0 |
| 19 | Maelle O'Handley (Player) | 0 |
| 20 | Emma Walker (Player) | 0 |
| 22 | Becky Kerr (Player) | 0 |
| 29 | Jenna Hastings (Player) | 0 |
| 30 | Angela Currie (Player) | 0 |
| Name |
|---|
| Jenna Hastings |
| # | Name | Goals |
|---|---|---|
| 16 | Emily Edwards | 2 |
| 10 | Melani Wood | 1 |
| 11 | Sarah Penney | 1 |
| 21 | Lauren Manson | 1 |
| 13 | Jillian Wood | 0 |
| 24 | Alexandra Mitchell | 0 |
| 25 | Allison Penney | 0 |
| 41 | Lucy Harnish | 0 |
| 52 | Katie Parker | 0 |
| 53 | Sarah Hames | 0 |
| Name |
|---|
| Melani Wood |
| No Officials Entered |
| No Completed Suspensions |