Dunbrack Strikers | 2 |
HCU Masey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Mon, Nov. 03, 2025 10:00 PM | BMOSC Field 4 | Dunbrack Strikers | HCU Masey |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 30 | Sophie Peltekian (Player) | 2 |
| 1 | Eva Xidos (Player) | 0 |
| 5 | Megan Kelly (Player) | 0 |
| 8 | Samantha Hodge (Player) | 0 |
| 9 | Angela Todd (Player) | 0 |
| 13 | Ashton Purcell (Player) | 0 |
| 14 | Taylor MacDonnell (Player) | 0 |
| 16 | Shaelynn Garnier (Player) | 0 |
| 17 | Courtney Thomson (Player) | 0 |
| 18 | Tanzima Fariha (Player) | 0 |
| 23 | Sarah Peltekian (Player) | 0 |
| 24 | Emma MacDonald (Player) | 0 |
| 31 | Hayley Hilchey (Player) | 0 |
| 32 | Collinda Fahey (Player) | 0 |
| 33 | Taylor Egan (Player) | 0 |
| 36 | Allison Woodman (Player) | 0 |
| 37 | Nicole Brown (Player) | 0 |
| Name |
|---|
| David Zinck |
| Megan Kelly |
| Sarah Peltekian |
| # | Name | Goals |
|---|---|---|
| 6 | Kristen Bergman | 1 |
| 11 | Erika Rockett | 1 |
| 14 | Monica Mutale | 1 |
| 4 | Megan MacLeod | 0 |
| 5 | Raine Bishop | 0 |
| 7 | Sydney Herbert | 0 |
| 9 | Sarah O’Neill | 0 |
| 10 | Lauren Grace | 0 |
| 15 | jocelyn smith | 0 |
| 20 | Mary Catherine Macisaac | 0 |
| 21 | Jennifer Bell | 0 |
| 22 | Jill Forhan | 0 |
| 26 | Kelsey Fahie | 0 |
| 27 | Becky Paetznick | 0 |
| 30 | Jennifer Morrison | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |