UDFC Defenders | 0 |
FHU Frenzy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Mon, Dec. 08, 2025 9:00 PM | BMOSC Field 1 | UDFC Defenders | FHU Frenzy |
| Time of Goals |
|---|
| FHU Frenzy at 0:00 - #17 Kaitlyn Sheffield |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Zoe Williams | 0 |
| 10 | Melani Wood | 0 |
| 11 | Sarah Penney | 0 |
| 13 | Jillian Wood | 0 |
| 16 | Emily Edwards | 0 |
| 21 | Lauren Manson | 0 |
| 24 | Alexandra Mitchell | 0 |
| 25 | Allison Penney | 0 |
| 41 | Lucy Harnish | 0 |
| 51 | Cherie Wheeler McLeod | 0 |
| Name |
|---|
| Melani Wood |
| # | Name | Goals |
|---|---|---|
| 17 | Kaitlyn Sheffield (Player) | 1 |
| 0 | Kimberley Godfrey (Player) | 0 |
| 2 | Erin Weatherbee (Player) | 0 |
| 8 | Shelby Lendrum (Player) | 0 |
| 9 | Julia Nemfield (Player) | 0 |
| 12 | Alyson Taylor (Player) | 0 |
| 15 | Cassidy Yhard (Player) | 0 |
| 23 | Paige Weatherbee-Sakr (Player) | 0 |
| 24 | Melinda Dowe (Player) | 0 |
| 27 | Colleen Johnson (Player) | 0 |
| 29 | Katherine Lewis (Player) | 0 |
| Name |
|---|
| Erin Weatherbee |
| Kimberley Godfrey |
| No Officials Entered |
| Sarah Hames |