Dunbrack Drillers | 6 |
SFC Stingrays | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 125 | Mon, Dec. 15, 2025 9:00 PM | BMOSC Field 2 | Dunbrack Drillers | SFC Stingrays |
| Time of Goals |
|---|
| Dunbrack Drillers at 0:00 - #6 Leslie Basden |
| Dunbrack Drillers at 0:00 - #9 Cheryl Throop |
| Dunbrack Drillers at 0:00 - #7 Haley McKim |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Haley McKim (Player) | 3 |
| 9 | Cheryl Throop (Player) | 2 |
| 6 | Leslie Basden (Player) | 1 |
| 1 | Meredith Higgins (Player) | 0 |
| 2 | courtney fry (Player) | 0 |
| 16 | Andrea Hyslop (Player) | 0 |
| 16 | Jenna Munden (Player) | 0 |
| 17 | Melanie Ingram (Player) | 0 |
| 20 | Carrie Jardine (Player) | 0 |
| 21 | Lindsay Hart (Player) | 0 |
| 30 | Alexa Fabrizi (Player) | 0 |
| 35 | Megi Nallbani (Player) | 0 |
| Name |
|---|
| Isaac Lungu |
| Jennifer Bureau |
| Melanie Ingram |
| # | Name | Goals |
|---|---|---|
| 5 | Holly MacPhee (Player) | 0 |
| 7 | Kelsey Cheverie (Player) | 0 |
| 9 | laura Foley (Player) | 0 |
| 12 | Rachelle Paul (Player) | 0 |
| 15 | Amanda Spidle. (Player) | 0 |
| 17 | Aimee Birch (Player) | 0 |
| 17 | Natalia Safatli (Player) | 0 |
| 23 | McKenna Purcell (Player) | 0 |
| 29 | Jenna Hastings (Player) | 0 |
| 30 | Angela Currie (Player) | 0 |
| 31 | Adeline Adams (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |