UDFC Defenders | 0 |
Dunbrack Strikers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 127 | Mon, Dec. 15, 2025 10:00 PM | BMOSC Field 2 | UDFC Defenders | Dunbrack Strikers |
| Time of Goals |
|---|
| Dunbrack Strikers at 0:00 - #17 Courtney Thomson |
| Dunbrack Strikers at 0:00 - #32 Collinda Fahey |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Melani Wood | 0 |
| 11 | Sarah Penney | 0 |
| 13 | Jillian Wood | 0 |
| 21 | Lauren Manson | 0 |
| 24 | Alexandra Mitchell | 0 |
| 25 | Allison Penney | 0 |
| 41 | Lucy Harnish | 0 |
| Name |
|---|
| Melani Wood |
| # | Name | Goals |
|---|---|---|
| 17 | Courtney Thomson (Player) | 1 |
| 32 | Collinda Fahey (Player) | 1 |
| 1 | Eva Xidos (Player) | 0 |
| 5 | Megan Kelly (Player) | 0 |
| 9 | Angela Todd (Player) | 0 |
| 12 | Jadyn Zinck (Player) | 0 |
| 13 | Ashton Purcell (Player) | 0 |
| 14 | Taylor MacDonnell (Player) | 0 |
| 16 | Shaelynn Garnier (Player) | 0 |
| 18 | Tanzima Fariha (Player) | 0 |
| 23 | Sarah Peltekian (Player) | 0 |
| 24 | Emma MacDonald (Player) | 0 |
| 30 | Sophie Peltekian (Player) | 0 |
| 31 | Hayley Hilchey (Player) | 0 |
| 33 | Taylor Egan (Player) | 0 |
| 36 | Allison Woodman (Player) | 0 |
| 37 | Nicole Brown (Player) | 0 |
| 44 | Ashley Dickey (Player) | 0 |
| Name |
|---|
| David Zinck |
| Megan Kelly |
| Sarah Peltekian |
| No Officials Entered |
| Sarah Hames |