Dunbrack Drillers | 2 |
HCU Masey | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 178 | Sat, Jan. 24, 2026 8:00 PM | BMOSC Field 1 | Dunbrack Drillers | HCU Masey |
| Time of Goals |
|---|
| Dunbrack Drillers at 44:00 - #9 Cheryl Throop |
| HCU Masey at 39:00 - #9 Sarah O’Neill |
| HCU Masey at 32:00 - #12 Hayley Osborne |
| Dunbrack Drillers at 16:00 - #7 Haley McKim |
| HCU Masey at 14:00 - #11 Erika Rockett |
| HCU Masey at 13:00 - #15 jocelyn smith |
| HCU Masey at 9:00 - #16 Kristina Masey |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Haley McKim (Player) | 1 |
| 9 | Cheryl Throop (Player) | 1 |
| 1 | Jenna Dominix (Player) | 0 |
| 1 | Meredith Higgins (Player) | 0 |
| 2 | courtney fry (Player) | 0 |
| 3 | Emma Caissie (Player) | 0 |
| 6 | Leslie Basden (Player) | 0 |
| 16 | Andrea Hyslop (Player) | 0 |
| 17 | Melanie Ingram (Player) | 0 |
| 19 | Lea Braschi (Player) | 0 |
| 20 | Carrie Jardine (Player) | 0 |
| 21 | Lindsay Hart (Player) | 0 |
| 24 | Katelyn McNamara (Player) | 0 |
| 27 | Jennifer Bureau (Player) | 0 |
| 35 | Megi Nallbani (Player) | 0 |
| 36 | Ashley MacNeill (Player) | 0 |
| Name |
|---|
| Isaac Lungu |
| Jennifer Bureau |
| Melanie Ingram |
| # | Name | Goals |
|---|---|---|
| 9 | Sarah O’Neill | 1 |
| 11 | Erika Rockett | 1 |
| 12 | Hayley Osborne | 1 |
| 15 | jocelyn smith | 1 |
| 16 | Kristina Masey | 1 |
| 1 | Millie Madden | 0 |
| 3 | Faith Nasser | 0 |
| 7 | Sydney Herbert | 0 |
| 10 | Lauren Grace | 0 |
| 14 | Monica Mutale | 0 |
| 27 | Becky Paetznick | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |