Dunbrack Strikers | 4 |
FHU Frenzy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 179 | Sat, Jan. 24, 2026 8:00 PM | BMOSC Field 2 | Dunbrack Strikers | FHU Frenzy |
| Time of Goals |
|---|
| FHU Frenzy at 46:00 - #15 Cassidy Yhard |
| Dunbrack Strikers at 41:00 - #17 Courtney Thomson |
| Dunbrack Strikers at 28:00 - #9 Angela Todd |
| Dunbrack Strikers at 23:00 - #24 Emma MacDonald |
| Dunbrack Strikers at 12:00 - #17 Courtney Thomson |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Courtney Thomson (Player) | 2 |
| 9 | Angela Todd (Player) | 1 |
| 24 | Emma MacDonald (Player) | 1 |
| 1 | Eva Xidos (Player) | 0 |
| 5 | Megan Kelly (Player) | 0 |
| 8 | Samantha Hodge (Player) | 0 |
| 13 | Ashton Purcell (Player) | 0 |
| 14 | Taylor MacDonnell (Player) | 0 |
| 18 | Tanzima Fariha (Player) | 0 |
| 23 | Sarah Peltekian (Player) | 0 |
| 30 | Sophie Peltekian (Player) | 0 |
| 32 | Collinda Fahey (Player) | 0 |
| 36 | Allison Woodman (Player) | 0 |
| 37 | Nicole Brown (Player) | 0 |
| 44 | Ashley Dickey (Player) | 0 |
| Name |
|---|
| David Zinck |
| Megan Kelly |
| Sarah Peltekian |
| # | Name | Goals |
|---|---|---|
| 15 | Cassidy Yhard (Player) | 1 |
| 0 | Kimberley Godfrey (Player) | 0 |
| 9 | Julia Nemfield (Player) | 0 |
| 10 | Courtney Clark (Player) | 0 |
| 12 | Alyson Taylor (Player) | 0 |
| 17 | Kaitlyn Sheffield (Player) | 0 |
| 20 | Katherine Lewis (Player) | 0 |
| 22 | Colleen Johnson (Player) | 0 |
| 23 | Paige Weatherbee-Sakr (Player) | 0 |
| 24 | Melinda Dowe (Player) | 0 |
| 27 | Claire Halpern (Player) | 0 |
| 28 | Maddie Robinson (Player) | 0 |
| Name |
|---|
| Kimberley Godfrey |
| No Officials Entered |
| No Completed Suspensions |