| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 28 | Alannah Wudrick | 0 | 0 | 0 | 0 |
| 7 | Jessica Hollery | 0 | 0 | 0 | 0 |
| 17 | Olivia Souaid | 0 | 0 | 0 | 0 |
| 14 | Michelle Hendrickson | 0 | 0 | 0 | 0 |
| 13 | Megan Cyr | 0 | 0 | 0 | 0 |
| 27 | Mary Shore | 0 | 0 | 0 | 0 |
| 16 | Lorena Wilson | 0 | 0 | 0 | 0 |
| 1 | Becky Thibeau | 0 | 0 | 0 | 0 |
| 23 | Sarah Reil | 0 | 0 | 0 | 0 |
| 6 | Megan Hollery | 0 | 0 | 0 | 0 |
| 9 | Bhreagh Burke | 0 | 0 | 0 | 0 |
| 22 | Jessica Cogswell | 0 | 0 | 0 | 0 |
| 8 | Hali Hill | 0 | 0 | 0 | 0 |
| 10 | Kelly MacInnis | 0 | 0 | 0 | 0 |
| 38 | Heidi Mccullogh | 0 | 0 | 0 | 0 |
| 18 | Kara Clark | 0 | 0 | 0 | 0 |
| 39 | Isabelle Patten | 0 | 0 | 0 | 0 |
| 5 | Adora de la Chevotiere | 0 | 0 | 0 | 0 |
| 20 | Samantha Mareryk | 0 | 0 | 0 | 0 |
| 12 | Jayda Williamson | 0 | 0 | 0 | 0 |
| 19 | Abby Malcolm | 0 | 0 | 0 | 0 |
| 3 | Paige Connors | 0 | 0 | 0 | 0 |
| 26 | Maya Gibson | 0 | 0 | 0 | 0 |
| 25 | Liv casey | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 5 | Bridget Carter | 0 | 0 | 0 | 0 |
| 6 | Courtney Grantham | 0 | 0 | 0 | 0 |
| 20 | Beth Cholock | 0 | 0 | 0 | 0 |
| 19 | Nicolle Pereira | 0 | 0 | 0 | 0 |
| 10 | Danielle Ross | 0 | 0 | 0 | 0 |
| 4 | Katie Carter | 0 | 0 | 0 | 0 |
| 9 | Kelly Weber | 0 | 0 | 0 | 0 |
| 2 | Elizabeth MacKenzie | 0 | 0 | 0 | 0 |
| 13 | Ashley Westhaver | 0 | 0 | 0 | 0 |
| 7 | Nicole O’Neil | 0 | 0 | 0 | 0 |
| 3 | Taylor Pickrem | 0 | 0 | 0 | 0 |
| 16 | Amie Ehler | 0 | 0 | 0 | 0 |
| 14 | Kiyomi Ferguson | 0 | 0 | 0 | 0 |
| 15 | Erin Van Dusen | 0 | 0 | 0 | 0 |
| 22 | Maddie Clarke | 0 | 0 | 0 | 0 |
| 17 | Jessi Pothier | 0 | 0 | 0 | 0 |
| 28 | Jessica French | 0 | 0 | 0 | 0 |
| Referee |
| Assistant Referee #1 |
| Assistant Referee #2 |