Division 1

ScheduleStandingsLeadersRosters
Cole Harbour All Weather SF Full Field

SFC Sackville

# Name G A YC RC
5 Bridget Carter 0 0 0 0
19 Nicolle Pereira 0 0 0 0
10 Danielle Ross 0 0 0 0
4 Katie Carter 0 0 0 0
9 Kelly Weber 0 0 0 0
Lauryn Sherry 0 0 0 0
2 Elizabeth MacKenzie 0 0 0 0
8 Holly Britten 0 0 0 0
7 Nicole O’Neil 0 0 0 0
3 Taylor Pickrem 0 0 0 0
16 Amie Ehler 0 0 0 0
14 Kiyomi Ferguson 0 0 0 0
15 Erin Van Dusen 0 0 0 0
12 Jennie Brewer 0 0 0 0
18 Alicia Beaton 0 0 0 0
17 Jessi Pothier 0 0 0 0
28 Jessica French 0 0 0 0
21 Mary Mitchell 0 0 0 0
25 Meghan Skinner 0 0 0 0

UDFC Mariners

# Name G A YC RC
26 Alexandra Lair 0 0 0 0
23 Jaime Arnott 0 0 0 0
16 Heather Noel 0 0 0 0
11 Nanette Black 0 0 0 0
47 Kaitlin Fancy 0 0 0 0
2 Joany Martin-Labelle 0 0 0 0
18 Darian Onyshchenko 0 0 0 0
3 Janie Lemire 0 0 0 0
14 Melanie Sirois 0 0 0 0
19 Monica Coyle 0 0 0 0
1 Julieth Henao Murillo 0 0 0 0
20 Alire Robertson 0 0 0 0
21 Jennifer Baldwin 0 0 0 0