Division 1

ScheduleStandingsLeadersRosters
Harbour East All Weather SF Field 1

Game Summary

Away
SFC Sackville
#4 Katie Carter
Yellow Card
Misconduct
UB - Unsporting Behavior

UDFC Mariners

# Name G A YC RC
21 Jaime Arnott 0 0 0 0
17 Lyndsey Froud 0 0 0 0
16 Heather Noel 0 0 0 0
11 Nanette Black 0 0 0 0
2 Joany Martin-Labelle 0 0 0 0
18 Darian Onyshchenko 0 0 0 0
6 Sarah Palma 0 0 0 0
23 Janie Lemire 0 0 0 0
19 Monica Coyle 0 0 0 0
17 Laura St. Jean 0 0 0 0
9 Grace Brinton 0 0 0 0
20 Alire Robertson 0 0 0 0
21 Jennifer Baldwin 0 0 0 0

SFC Sackville

# Name G A YC RC
5 Bridget Carter 0 0 0 0
6 Courtney Grantham 0 0 0 0
20 Beth Cholock 0 0 0 0
19 Nicolle Pereira 0 0 0 0
4 Katie Carter 0 0 1 0
9 Kelly Weber 0 0 0 0
7 Nicole O’Neil 0 0 0 0
3 Taylor Pickrem 0 0 0 0
16 Amie Ehler 0 0 0 0
14 Kiyomi Ferguson 0 0 0 0
15 Erin Van Dusen 0 0 0 0
12 Jennie Brewer 0 0 0 0
17 Jessi Pothier 0 0 0 0
28 Jessica French 0 0 0 0
21 Mary Mitchell 0 0 0 0

Officials

David Robinson

AR2