FHU Chaos | 4 |
SFC Sackville | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
169 | Thu, Jul. 03, 2025 9:00 PM | Cole Harbour All Weather SF Full Field | FHU Chaos | SFC Sackville |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
27 | Hannah Vidito (Player) | 4 |
2 | Erin Weatherbee (Player) | 0 |
6 | Julia Haggar (Player) | 0 |
9 | Julia Nemfield (Player) | 0 |
10 | Emily Paquet (Player) | 0 |
11 | Jennifer Baillie (Player) | 0 |
12 | Erin Coughlan (Player) | 0 |
13 | Lindsey Coughlan (Player) | 0 |
14 | Emily Hatt (Player) | 0 |
16 | Rebekah Bercovici (Player) | 0 |
17 | Megan Fancy (Player) | 0 |
18 | Katie Horton (Player) | 0 |
21 | Tessa Dowie (Player) | 0 |
22 | Maddy Cain (Player) | 0 |
28 | Heather-Anne Ross (Player) | 0 |
98 | Hayley Mills (Player) | 0 |
Name |
---|
Erin Weatherbee |
# | Name | Goals |
---|---|---|
13 | Ashley Westhaver (Player) | 2 |
2 | Elizabeth MacKenzie (Player) | 1 |
9 | Kelly Weber (Player) | 1 |
14 | Kiyomi Ferguson (Player) | 1 |
4 | Katie Carter (Player) | 0 |
5 | Bridget Carter (Player) | 0 |
6 | Courtney Grantham (Player) | 0 |
7 | Nicole O’Neil (Player) | 0 |
8 | Holly Britten (Player) | 0 |
10 | Danielle Ross (Player) | 0 |
12 | Jennie Brewer (Player) | 0 |
15 | Erin Van Dusen (Player) | 0 |
16 | Amie Ehler (Player) | 0 |
18 | Alicia Beaton (Player) | 0 |
25 | Meghan Skinner (Player) | 0 |
28 | Jessica French (Player) | 0 |
Name |
---|
Nicole O’Neil |
No Officials Entered |
No Completed Suspensions |