Dunbrack Phoenix | 2 |
SFC Sackville | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
249 | Mon, Aug. 04, 2025 7:00 PM | Harbour East All Weather SF Field 1 | Dunbrack Phoenix | SFC Sackville |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Heidi Mccullogh (Player) | 1 |
36 | Mary Shore (Player) | 1 |
2 | Becky Thibeau (Player) | 0 |
3 | Paige Connors (Player) | 0 |
4 | Sarah Reil (Player) | 0 |
5 | Adora de la Chevotiere (Player) | 0 |
7 | Jessica Hollery (Player) | 0 |
9 | Bhreagh Burke (Player) | 0 |
10 | Kelly MacInnis (Player) | 0 |
12 | Jayda Williamson (Player) | 0 |
13 | Megan Cyr (Player) | 0 |
14 | Michelle Hendrickson (Player) | 0 |
16 | Lorena Wilson (Player) | 0 |
17 | Olivia Souaid (Player) | 0 |
18 | Kara Clark (Player) | 0 |
21 | Isabelle Patten (Player) | 0 |
22 | Jessica Cogswell (Player) | 0 |
24 | Chelsey Campbell (Player) | 0 |
25 | Liv casey (Player) | 0 |
26 | Maya Gibson (Player) | 0 |
Name |
---|
Myles Lowe |
# | Name | Goals |
---|---|---|
10 | Danielle Ross (Player) | 1 |
20 | Beth Cholock (Player) | 1 |
22 | Maddie Clarke (Player) | 1 |
Lauryn Sherry (Player) | 0 | |
4 | Katie Carter (Player) | 0 |
5 | Bridget Carter (Player) | 0 |
6 | Courtney Grantham (Player) | 0 |
7 | Nicole O’Neil (Player) | 0 |
8 | Holly Britten (Player) | 0 |
12 | Jennie Brewer (Player) | 0 |
13 | Ashley Westhaver (Player) | 0 |
14 | Kiyomi Ferguson (Player) | 0 |
15 | Erin Van Dusen (Player) | 0 |
16 | Amie Ehler (Player) | 0 |
17 | Jessi Pothier (Player) | 0 |
25 | Meghan Skinner (Player) | 0 |
Name |
---|
Nicole O’Neil |
Steve Pothier |
No Officials Entered |
No Completed Suspensions |