Storm Senior Women | 3 |
SFC Minions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117 | Mon, Dec. 08, 2025 11:00 PM | BMOSC Field 4 | Storm Senior Women | SFC Minions |
| Time of Goals |
|---|
| SFC Minions at 0:00 - #9 Ashley Evans |
| Storm Senior Women at 0:00 - #9 Lauren Beaton |
| Storm Senior Women at 0:00 - #26 Victoria Webb |
| Storm Senior Women at 0:00 - #11 Bella House |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Lauren Beaton (Player) | 1 |
| 11 | Bella House (Player) | 1 |
| 26 | Victoria Webb (Player) | 1 |
| 1 | Kaela Thomson (Player) | 0 |
| 5 | Zaya Akerley (Player) | 0 |
| 12 | Shannon Fleet (Player) | 0 |
| 14 | Kayla Mirao (Player) | 0 |
| 15 | Sophie Wilson (Player) | 0 |
| 18 | Casey Williams (Player) | 0 |
| 19 | Cassie O’Keefe (Player) | 0 |
| 24 | Deborah Felix (Player) | 0 |
| 25 | Elizabeth (Ellie) Hinam (Player) | 0 |
| Name |
|---|
| Kevin MacAskill |
| Nadine Williams |
| # | Name | Goals |
|---|---|---|
| 9 | Ashley Evans (Player) | 2 |
| 14 | Riley Byrne (Player) | 0 |
| 21 | Sydney Spicer (Player) | 0 |
| 22 | Chantelle Lunn (Player) | 0 |
| 24 | deah rassi (Player) | 0 |
| 29 | Kailey Kearney | 0 |
| 31 | Megan Marcelli (Player) | 0 |
| 36 | Carly Murnaghan | 0 |
| 48 | Alexis Mouat (Player) | 0 |
| 50 | Sophia Dewey (Player) | 0 |
| 53 | Annabelle Woolridge (Player) | 0 |
| Name |
|---|
| Natasha Spicer |
| No Officials Entered |
| No Completed Suspensions |